Current Members
MACOORA membership comprises organizations from throughout the Mid-Atlantic region. Stakeholders represent academia, the military, industry, environmental organizations, not-for-profit organizations, non-governmental organizations (NGOs), and state and local government entities.
| ASA | http://www.asa.org |
| Beacon Institute | http://www.thebeaconinstitute.org/home/ |
| Caris | http://www.caris.com |
| Center for Coastal Observation and Modeling | http://www.usna.edu/naoe/ccbom |
| Center for Innovative Technology | http://www.cit.org/ |
| Chesapeake Bay Observing System | http://www.cbos.org/ |
| Chesapeake Research Consortium | http://www.chesapeake.org/ |
| CODAR Ocean Sensors | http://www.codar.com/ |
| College of William and Mary Virginia Institute of Marine Science | http://www.vims.edu/ |
| Delaware River Basin Commission | http://www.state.nj.us/drbc/ |
| Delaware Sea Grant College Program | http://www.vims.edu/ |
| Institute of Marine & Coastal Sciences | http://marine.rutgers.edu/main/ |
| Maryland Department of Natural Resources | http://www.dnr.state.md.us/ |
| Maryland Sea Grant College | http://www.mdsg.umd.edu/ |
| New Jersey Marine Sciences Consortium/ New Jersey Sea Grant | http://www.njmsc.org/ |
| NOAA Chesapeake Bay Office | http://chesapeakebay.noaa.gov/ |
| Old Dominion University | http://www.ccpo.odu.edu/ |
| Pennsylvania Sea Grant | http://seagrant.psu.edu/ |
| SAIC | http://www.saic.com |
| Stevens Institute of Technology | http://www.stevens.edu/sit/ |
| Stony Brook University | http://www.sunysb.edu/ |
| U.S. Geological Survey | http://www.usgs.gov/ |
| University of Connecticut | http://www.marinesciences.uconn.edu/about.html |
| University of Delaware Office of the Provost | http://www.udel.edu/provost/ |
| University of Maryland | http://www.umces.edu/ |
| University of Massachusetts at Dartmouth | http://www.smast.umassd.edu/ |
| Virginia Maritime Association | https://www.vamaritime.com/ |
| Weatherflow, Inc. | http://www.weatherflow.com |
| Woods Hole Group, Inc. | http://www.whgrp.com |
| YSI, Inc. | http://www.ysi.com/ |
Please consider joining